Reference
Two tables. Neither enters status, risk or agreement. Neither is a validator list, a stake list or an official-node list.
Fixnet probe
DNO dials these fixnet endpoints when the advertised address is a public http origin. reachable here means that probe answered; not probed means DNO did not dial the row. Heights are the latest reported by a peerlist DNO reads (its operator's fixnet nodes', or an anchor's when one is configured) or by the DNO probe, whichever came last. This is not the public testnet catalog: an identity the public seeds' peerlists list is not kept in this table and is not dialed for it.
| Name | Source | Probe | Block | Height vs anchor | Latency |
|---|---|---|---|---|---|
| discovered-3f230x2e28…3f23 | Discovered | reachable | not reported | not reported | 28ms |
| discovered-48160x1a79…4816 | Discovered | reachable | not reported | not reported | 11ms |
| discovered-76a90x848a…76a9 | Discovered | reachable | not reported | not reported | 19ms |
| discovered-4b520x4ba4…4b52 | Discovered | reachable | not reported | not reported | 2746ms |
| discovered-4f370xbfda…4f37 | Discovered | reachable | not reported | not reported | 25ms |
| discovered-ba050x8f3a…ba05 | Discovered | reachable | not reported | not reported | 22ms |
| discovered-e5910x56b4…e591 | Discovered | reachable | not reported | not reported | 420ms |
Peer-listed identities
Peer-listed identities from the public seeds. Not dialed. Not the on-chain validators table. Not a census of Demos beta. Kept after two public peerlists have listed them; what is shown is what those peerlists reported, not a probe.
| Identity | peer-reported | Height | vs highest seed |
|---|---|---|---|
| 0xdad5…e0ab | online flag set | 553,396 | same |
| 0x62f5…ece9 | online flag set | 553,396 | same |
| 0x14a6…9537 | online flag set | 529,479 | −23917 |
| 0xf5ab…d208 | not listed in the latest crawl | not reported | not reported |
| 0xe887…6f1d | not listed in the latest crawl | not reported | not reported |
| 0x0856…5356 | not listed in the latest crawl | not reported | not reported |
| 0x9c64…b63f | not listed in the latest crawl | not reported | not reported |
| 0x3306…69c6 | not listed in the latest crawl | not reported | not reported |
| 0x35fe…ee0a | not listed in the latest crawl | not reported | not reported |
| 0x3c6c…e982 | not listed in the latest crawl | not reported | not reported |
| 0x155a…d61b | not listed in the latest crawl | not reported | not reported |
| 0x4a8a…0e63 | not listed in the latest crawl | not reported | not reported |
| 0xe820…9e34 | not listed in the latest crawl | not reported | not reported |
| 0x9616…9423 | not listed in the latest crawl | not reported | not reported |
| 0x8569…c1fd | not listed in the latest crawl | not reported | not reported |
| 0xad76…1b55 | not listed in the latest crawl | not reported | not reported |
| 0xc9f5…8ad3 | not listed in the latest crawl | not reported | not reported |
| 0x8c7d…b567 | not listed in the latest crawl | not reported | not reported |
| 0x3784…837d | not listed in the latest crawl | not reported | not reported |
| 0x95cb…f80f | not listed in the latest crawl | not reported | not reported |
| 0xdd18…f87a | not listed in the latest crawl | not reported | not reported |
| 0xde0e…2a06 | not listed in the latest crawl | not reported | not reported |
| 0x92c7…6860 | not listed in the latest crawl | not reported | not reported |
| 0xdef3…8ba1 | not listed in the latest crawl | not reported | not reported |
| 0xa936…3bda | not listed in the latest crawl | not reported | not reported |
