Community Node Onboarding
Fleet Fixnet
JSON · Updated 6s ago
8
Monitored
8
Reachable
1
At Head
2,067,848
Network Head
8
Discovered
| Validator | Source | Operator | Status | Block | Sync | Latency |
|---|---|---|---|---|---|---|
kynesys-anchor 0x412b…a8ef | Kynesys | Kynesys | ● online | 2,067,848 | 100% | 56ms |
fleet-n5 0x95cb…f80f | Fleet | XM33 | ● online | 2,017,232 | 97.6% | 7ms |
fleet-n1 0x8f3a…ba05 | Fleet | XM33 | ● online | 1,877,186 | 90.8% | 8ms |
fleet-n2 0xbfda…4f37 | Fleet | XM33 | ● online | 1,863,147 | 90.1% | 11ms |
fleet-m1 0x56b4…e591 | Fleet | XM33 | ● online | 1,855,976 | 89.8% | 126ms |
fleet-n6 0x3ab3…f768 | Fleet | XM33 | ● online | 1,261,591 | 61% | 3ms |
fleet-n4 0x848a…76a9 | Fleet | XM33 | ● online | 1,207,051 | 58.4% | 11ms |
fleet-n3 0x4ba4…4b52 | Fleet | XM33 | ● online | 1,137,240 | 55% | 5ms |
discovered-2e84 0xdb1a…2e84 | Discovered | — | ● online | 2,067,848 | 100% | — |
discovered-71ef 0x2932…71ef | Discovered | — | ● online | 172,711 | 8.4% | — |
discovered-7ecf 0x7d0a…7ecf | Discovered | — | ● online | 172,610 | 8.3% | — |
discovered-d208 0xf5ab…d208 | Discovered | — | ● online | 145,670 | 7% | — |
discovered-528b 0xd955…528b | Discovered | — | ● online | 121,753 | 5.9% | — |
discovered-1efa 0x086c…1efa | Discovered | — | ● online | 112,129 | 5.4% | — |
discovered-ccb9 0xc4ab…ccb9 | Discovered | — | ● online | 54,422 | 2.6% | — |
discovered-8bc1 0x25aa…8bc1 | Discovered | — | ● online | 13,547 | 0.7% | — |
Fleet syncing — 0 of 7 at head, 7 catching up (median lag: 212k blocks).
Community validator nodes during onboarding and approval.
2
Submitted
0
Unreachable
2
Syncing
0
Near Head
0
Ready
0
Approved
Network head: 2,139,777
| Node | Operator | Stage | Block | Behind | Details |
|---|---|---|---|---|---|
| 161.97.179.114:53550 | nibor83 | syncing | 1,465,372 | 674,405 | details |
Reason: Node is reachable and syncing, but still behind the network head. Next step: Wait until the node syncs closer to the network head. Approval happens after sync. Submission ID: 4 Check status: /submission/status Previous submissions for this host: #3 · 161.97.179.114:2027 · probed failed · 2026-04-17 15:06 UTC | |||||
| 107.131.170.202:53552 | ChadX | syncing | 2,103,840 | 35,937 | details |
Reason: Node is reachable and syncing, but still behind the network head. Next step: Wait until the node syncs closer to the network head. Approval happens after sync. Submission ID: 2 Check status: /submission/status | |||||
Discovered Validators
Validators the Oracle has seen via peer crawling but has not yet formally added to monitoring. Shown here for transparency; added to the monitored set manually once they reach the network head. Not community-submitted.
| Address | Status | Block | Sync |
|---|---|---|---|
| 84.32.22.26:53552 | syncing | 2,139,777 | 100% |
| 212.56.43.67:53550 | syncing | 145,653 | 6.8% |
| 5.189.173.71:53550 | syncing | 54,421 | 2.5% |
| 144.91.116.199:53550 | syncing | 13,547 | 0.6% |
| 5.189.144.254:53552 | offline | — | 0% |